| Was ist euer Xbox One Spielfavorit? | |||
| Assassin's Creed 4: Black Flag | 0 | 0% | |
| Battlefield 4 | 9 | 20.45% | |
| Call of Duty: Ghosts | 6 | 13.64% | |
| Destiny | 4 | 9.09% | |
| Forza Motorsport 5 | 7 | 15.91% | |
| FIFA 14 | 5 | 11.36% | |
| Madden NFL 25 | 0 | 0% | |
| NBA Live 14 | 0 | 0% | |
| Quantum Break | 1 | 2.27% | |
| Thief 4 | 1 | 2.27% | |
| UFC Undisputed 4 | 0 | 0% | |
| Watch Dogs | 8 | 18.18% | |
| Wolfenstein: The New Order | 1 | 2.27% | |
| Mirror's Edge 2 | 2 | 4.55% | |
| Gesamt: | 44 Stimme(n) | 100% | |
